State Parks
Hunting
Fishing
Wildlife Diversity
Law Enforcement
Office of Land And Streams
Administration
Publications
State Wildlife Center
Disability Services
go Wild!
License Plate
Fun Zone
Administration Home News/Information Contact Us DNR Home   

Deer Total Harvest

 

2006 WEST VIRGINIA DEER HARVEST
           
COUNTY BUCK ANTLERLESS MUZZLELOADER BOW TOTAL
Barbour 1,535 1,090 232 530 3,387
Brooke 485 598 63 333 1,479
Hancock 448 529 98 376 1,451
Harrison 1,811 2,018 229 511 4,569
Marion 1,461 1,422 163 493 3,539
Marshall 1,615 1,463 222 434 3,734
Monongalia 1,954 1,814 258 715 4,741
Ohio 420 537 77 263 1,297
Preston 2,611 1,902 358 1,265 6,136
Taylor 911 916 105 279 2,211
Tucker 843 0 23 466 1,332
Wetzel 1,918 1,640 212 359 4,129
District I Subtotal 16,012 13,929 2,040 6,024 38,005
Berkeley 949 608 264 372 2,193
Grant 1,602 492 237 420 2,751
Hampshire 1,953 1,215 147 242 3,557
Hardy 2,173 1,486 247 400 4,306
Jefferson 733 538 97 352 1,720
Mineral 1,388 1,178 130 345 3,041
Morgan 869 561 91 176 1,697
Pendleton 1,858 246 192 384 2,680
Dist. II Subtotal 11,525 6,324 1,405 2,691 21,945
Braxton 1,284 0 38 418 1,740
Clay 387 0 4 222 613
Lewis 1,697 1,611 431 466 4,205
Nicholas 1,001 0 35 796 1,832
Pocahontas 1,399 0 42 374 1,815
Randolph 1,851 0 39 1,019 2,909
Upshur 1,470 592 266 439 2,767
Webster 792 0 15 483 1,290
Dist. III Subtotal 9,881 2,203 870 4,217 17,171
Fayette 889 0 25 642 1,556
Greenbrier 2,230 0 76 764 3,070
McDowell 0 0 0 640 640
Mercer 670 0 25 475 1,170
Monroe 1,902 257 278 583 3,020
Raleigh 653 0 21 640 1,314
Summers 950 139 35 457 1,581
Wyoming 0 0 0 607 607
Dist. IV Subtotal 7,294 396 460 4,808 12,958
Boone 501 0 9 269 779
Cabell 686 184 89 313 1,272
Kanawha 1,058 186 96 574 1,914
Lincoln 833 0 22 296 1,151
Logan 0 0 0 495 495
Mason 2,048 2,191 326 762 5,327
Mingo 0 0 0 273 273
Putnam 1,060 702 228 524 2,514
Wayne 797 130 80 298 1,305
Dist. V Subtotal 6,983 3,393 850 3,804 15,030
Calhoun 1,056 737 159 225 2,177
Doddridge 1,368 916 167 235 2,686
Gilmer 1,188 331 222 234 1,975
Jackson 2,177 2,326 329 517 5,349
Pleasants 595 559 71 112 1,337
Ritchie 2,196 1,151 282 414 4,043
Roane 1,734 648 192 394 2,968
Tyler 1,202 1,441 176 302 3,121
Wirt 947 1,142 129 293 2,511
Wood 1,945 2,345 241 482 5,013
Dist. VI Subtotal 14,408 11,596 1,968 3,208 31,180
STATE TOTAL 66,103 37,841 7,593 24,752 136,289

**DNR**

 



HOT TOPICS...
 | goWILD |  WV State Parks |  Wonderful WV Magazine |  State of West Virginia Home Page | 
 | Law Enforcement |  Wildlife Diversity | 
Contact Webmaster
© 2003 West Virginia Division of Natural Resources