State Parks
Hunting
Fishing
Wildlife Diversity
Law Enforcement
Office of Land And Streams
Administration
Publications
State Wildlife Center
Disability Services
go Wild!
License Plate
Fun Zone
Administration Home News/Information Contact Us DNR Home   

Deer Archery

WEST VIRGINIA BOW HARVEST, 2002-06
           
County 2002 2003 2004 2005 2006
Barbour 573 474 525 394 530
Brooke 462 355 357 315 333
Hancock 376 408 459 409 376
Harrison 716 554 527 507 511
Marion 582 482 521 430 493
Marshall 580 451 506 454 434
Monongalia 863 748 709 686 715
Ohio 398 334 273 257 263
Preston 1674 1279 1075 1012 1265
Taylor 343 277 264 233 279
Tucker 836 540 428 355 466
Wetzel 496 401 431 318 359
District I Subtotal 7899 6303 6075 5370 6024
Berkeley 484 438 399 406 372
Grant 685 539 471 388 420
Hampshire 583 480 350 312 242
Hardy 794 642 457 394 400
Jefferson 352 363 353 380 352
Mineral 485 358 340 290 345
Morgan 280 253 163 149 176
Pendleton 594 440 371 315 384
Dist. II Subtotal 4257 3513 2904 2634 2691
Braxton 892 604 546 396 418
Clay 426 344 278 212 222
Lewis 728 485 524 470 466
Nicholas 1297 1094 833 660 796
Pocahontas 825 485 353 284 374
Randolph 1682 1208 864 660 1019
Upshur 804 637 571 476 439
Webster 1059 724 604 399 483
Dist. III Subtotal 7713 5581 4573 3557 4217
Fayette 1119 911 616 464 642
Greenbrier 1280 1009 722 614 764
McDowell 506 763 692 480 640
Mercer 680 598 451 353 475
Monroe 876 619 505 451 583
Raleigh 816 666 537 467 640
Summers 847 536 411 411 457
Wyoming 383 605 493 377 607
Dist. IV Subtotal 6507 5707 4427 3617 4808
Boone 480 383 294 215 269
Cabell 439 385 326 277 313
Kanawha 1004 787 716 566 574
Lincoln 597 432 389 246 296
Logan 483 675 541 396 495
Mason 842 723 767 780 762
Mingo 291 354 292 177 273
Putnam 699 542 550 449 524
Wayne 422 406 348 267 298
Dist. V Subtotal 5257 4687 4223 3373 3804
Calhoun 442 256 344 208 225
Doddridge 475 321 249 218 235
Gilmer 415 254 264 212 234
Jackson 782 588 677 630 517
Pleasants 132 99 102 91 112
Ritchie 725 510 479 430 414
Roane 843 551 541 433 394
Tyler 471 370 397 310 302
Wirt 489 367 341 273 293
Wood 737 683 631 593 482
Dist. VI Subtotal 5511 3999 4025 3398 3208
STATE TOTAL 37144 29790 26227 21949 24752

 

**DNR**

 



HOT TOPICS...
 | goWILD |  WV State Parks |  Wonderful WV Magazine |  State of West Virginia Home Page | 
 | Law Enforcement |  Wildlife Diversity | 
Contact Webmaster
© 2003 West Virginia Division of Natural Resources