State Parks
Hunting
Fishing
Wildlife Diversity
Law Enforcement
Office of Land And Streams
Administration
Publications
State Wildlife Center
Disability Services
go Wild!
License Plate
Fun Zone
Administration Home News/Information Contact Us DNR Home   

Deer Antlered

WEST VIRGINIA ANTLERED BUCK GUN HARVEST, 2002-06
           
County 2002 2003 2004 2005 2006
Barbour 1,816 1,317 1,311 1,138 1,535
Brooke 537 543 538 477 485
Hancock 492 491 462 452 448
Harrison 2,340 1,651 1,650 1,494 1,811
Marion 1,826 1,346 1,446 1,119 1,461
Marshall 2,262 1,778 1,719 1,593 1,615
Monongalia 2,399 1,867 1,808 1,683 1,954
Ohio 786 675 527 473 420
Preston 3,658 2,561 2,041 2,254 2,611
Taylor 1,087 816 802 683 911
Tucker 1,617 932 626 733 843
Wetzel 2,706 2,068 1,952 1,672 1,918
District I Subtotal 21,526 16,045 14,882 13,771 16,012
Berkeley 1,100 984 836 869 949
Grant 2,344 1,875 1,352 1,472 1,602
Hampshire 3,627 2,726 2,233 2,019 1,953
Hardy 3,193 2,565 2,117 1,961 2,173
Jefferson 616 630 685 651 733
Mineral 1,946 1,598 1,312 1,255 1,388
Morgan 1,109 861 680 802 869
Pendleton 2,517 1,808 1,443 1,484 1,858
Dist. II Subtotal 16,452 13,047 10,658 10,513 11,525
Braxton 2,749 1,796 1,539 1,244 1,284
Clay 816 660 472 370 387
Lewis 2,925 2,044 1,838 1,485 1,697
Nicholas 1,718 1,401 1,091 1,009 1,001
Pocahontas 2,638 1,570 1,057 1,167 1,399
Randolph 3,871 2,023 1,357 1,447 1,851
Upshur 2,327 1,461 1,312 1,164 1,470
Webster 1,669 1,024 800 753 792
Dist. III Subtotal 18,713 11,979 9,466 8,639 9,881
Fayette 1,532 1,087 812 728 889
Greenbrier 3,277 2,278 1,840 1,763 2,230
McDowell 0 0 0 0 0
Mercer 837 611 509 451 670
Monroe 2,684 1,725 1,472 1,308 1,902
Raleigh 897 753 602 502 653
Summers 1,645 1,042 807 730 950
Wyoming 0 0 0 0 0
Dist. IV Subtotal 10,872 7,496 6,042 5,482 7,294
Boone 699 688 584 454 501
Cabell 875 809 773 577 686
Kanawha 1,523 1,336 1,077 877 1,058
Lincoln 1,343 1,005 944 596 833
Logan 0 0 0 0 0
Mason 2,295 2,286 2,295 2,146 2,048
Mingo 0 0 0 0 0
Putnam 1,485 1,267 1,206 993 1,060
Wayne 1,031 995 875 627 797
Dist. V Subtotal 9,251 8,386 7,754 6,270 6,983
Calhoun 1,611 1,212 1,125 859 1,056
Doddridge 2,235 1,667 1,396 1,033 1,368
Gilmer 1,883 1,388 1,229 981 1,188
Jackson 2,402 2,178 2,289 2,074 2,177
Pleasants 688 580 574 452 595
Ritchie 3,056 2,275 2,000 1,495 2,196
Roane 2,624 2,020 1,909 1,616 1,734
Tyler 1,782 1,540 1,470 1,139 1,202
Wirt 1,475 1,299 1,234 928 947
Wood 1,985 2,016 1,845 1,649 1,945
Dist. VI Subtotal 19,741 16,175 15,071 12,226 14,408
STATE TOTAL 96,555 73,128 63,873 56,901 66,103

 

**DNR**

 



HOT TOPICS...
 | goWILD |  WV State Parks |  Wonderful WV Magazine |  State of West Virginia Home Page | 
 | Law Enforcement |  Wildlife Diversity | 
Contact Webmaster
© 2003 West Virginia Division of Natural Resources