State Parks
Hunting
Fishing
Wildlife Diversity
Law Enforcement
Office of Land And Streams
Administration
Publications
State Wildlife Center
Disability Services
go Wild!
License Plate
Fun Zone
Administration Home News/Information Contact Us DNR Home   

Joe Manchin III, Governor
Frank Jezioro, Director

News Release : December 6, 2007

Hoy Murphy, Public Information Officer (304) 558-3381 hoymurphy@wvdnr.gov
Contact:
Curtis Taylor, Wildlife Resources Section Chief (304) 558-2771 wildlife@wvdnr.gov

West Virginia Deer Hunters Harvest 66,570 Bucks

Preliminary data collected from game checking stations across the state indicate deer hunters in West Virginia harvested 66,570 bucks during the two-week buck season, which ran from November 19 through December 1, according to Frank Jezioro, Director of the West Virginia Division of Natural Resources. The 2007 buck harvest was slightly higher than the 2006 harvest of 66,115. The top ten counties for buck harvest were as follows: Preston (2,323), Hampshire (2,231), Greenbrier (2,215), Hardy (2,104), Mason (2,083), Jackson (2,070), Braxton (1,986), Randolph (1,960), Monroe (1,952), and Roane (1,903).

Twenty-nine counties reported an increase in the buck kill over 2006 while 22 reported a decrease. The decline in several counties may be related to an outbreak of Epizootic Hemorrhagic Disease (EHD-Serotype II virus) that occurred in several northern and western counties during the months of September and October. The EHD virus, which is spread by a midge, disappears with the first frost; however, the mortality rate in localized areas can reach as high a 20 percent, and this may have contributed to the decrease in harvest in certain portions of counties affected by the disease.

Wildlife Biologists and Wildlife Managers operating biological checking stations in Hampshire, Upshur, Mason and Tyler counties reported deer in good body condition with improved antler development. “Maintaining deer densities at level compatible with existing habitat conditions and within carrying capacity as outlined in the West Virginia Division of Natural Resources’ White-tailed Deer Operational Plan will continue to provide healthy deer herds and good hunting opportunities in the Mountain State,” said Jezioro.

White-tailed deer are the product of the environment. Too many deer on a given tract of land will result in loss of body weight, reduction in antler development, decrease in reproduction and death due to starvation during winter months. “The state’s deer management program is designed to be very responsive to changing population conditions,” noted Jezioro. “Deer regulations are adjusted annually to become either more conservative or more liberal, depending upon our data analysis and management objective for a given county.” For example, in those counties where deer populations were above the population objective, liberal antlerless seasons were implemented in 2007. More conservative antlerless deer bag limits were applied to counties that were below their population objectives.

Wildlife Biologists will analyze data from the combined 2007 deer seasons (i.e., buck, antlerless, archery and muzzleloader) for each of the state’s 55 counties, before making appropriate recommendations for next year’s deer season.

Jezioro reminds hunters that the traditional six-day antlerless deer season in selected counties on both public and private land ends December 8. The Youth and Class Q antlerless season will open on Monday and Tuesday December 24 and 25 and be followed by a four-day reopening of antlerless deer season (December 26-29) on private land in 42 selected counties. Muzzleloader deer season begins December 10 and runs through December 15.

[Editors note: Buck harvest figures for individual counties are included in the attached table.]

**DNR**

WEST VIRGINIA ANTLERED BUCK GUN HARVEST, 2003-07
County 2003 2004 2005 2006 2007
Barbour 1,317 1,311 1,138 1,527 1,367
Brooke 543 538 477 479 370
Hancock 491 462 452 447 363
Harrison 1,651 1,650 1,494 1,810 1,506
Marion 1,346 1,446 1,119 1,443 1,107
Marshall 1,778 1,719 1,593 1,648 1,127
Monongalia 1,867 1,808 1,683 1,953 1,449
Ohio 675 527 473 505 437
Preston 2,561 2,041 2,254 2,616 2,323
Taylor 816 802 683 903 719
Tucker 932 626 733 1,020 961
Wetzel 2,068 1,952 1,672 1,926 1,768
District I Subtotal 16,045 14,882 13,771 16,277 13,497
Berkeley 984 836 869 924 892
Grant 1,875 1,352 1,472 1,544 1,731
Hampshire 2,726 2,233 2,019 1,949 2,231
Hardy 2,565 2,117 1,961 2,178 2,104
Jefferson 630 685 651 713 643
Mineral 1,598 1,312 1,255 1,388 1,415
Morgan 861 680 802 845 988
Pendleton 1,808 1,443 1,484 1,850 1,718
Dist. II Subtotal 13,047 10,658 10,513 11,391 11,722
Braxton 1,796 1,539 1,244 1,308 1,986
Clay 660 472 370 399 540
Lewis 2,044 1,838 1,485 1,778 1,836
Nicholas 1,401 1,091 1,009 991 1,178
Pocahontas 1,570 1,057 1,167 1,410 1,258
Randolph 2,023 1,357 1,447 1,862 1,960
Upshur 1,461 1,312 1,164 1,432 1,648
Webster 1,024 800 753 796 922
Dist. III Subtotal 11,979 9,466 8,639 9,976 11,328
Fayette 1,087 812 728 873 1,063
Greenbrier 2,278 1,840 1,763 2,143 2,215
McDowell 0 0 0 0 0
Mercer 611 509 451 662 812
Monroe 1,725 1,472 1,308 1,886 1,952
Raleigh 753 602 502 651 848
Summers 1,042 807 730 944 1,256
Wyoming 0 0 0 0 0
Dist. IV Subtotal 7,496 6,042 5,482 7,159 8,146
Boone 688 584 454 495 679
Cabell 809 773 577 683 953
Kanawha 1,336 1,077 877 1,025 1,391
Lincoln 1,005 944 596 832 1,142
Logan 0 0 0 0 0
Mason 2,286 2,295 2,146 2,067 2,083
Mingo 0 0 0 0 0
Putnam 1,267 1,206 993 1,051 1,408
Wayne 995 875 627 837 856
Dist. V Subtotal 8,386 7,754 6,270 6,990 8,512
Calhoun 1,212 1,125 859 1,039 1,060
Doddridge 1,667 1,396 1,033 1,328 1,226
Gilmer 1,388 1,229 981 1,182 1,385
Jackson 2,178 2,289 2,074 2,122 2,070
Pleasants 580 574 452 588 378
Ritchie 2,275 2,000 1,495 2,147 1,554
Roane 2,020 1,909 1,616 1,691 1,903
Tyler 1,540 1,470 1,139 1,429 1,135
Wirt 1,299 1,234 928 919 1,011
Wood 2,016 1,845 1,649 1,877 1,643
Dist. VI Subtotal 16,175 15,071 12,226 14,322 13,365
STATE TOTAL 73,128 63,873 56,901 66,115 66,570


HOT TOPICS...
 | goWILD |  WV State Parks |  Wonderful WV Magazine |  State of West Virginia Home Page | 
 | Law Enforcement |  Wildlife Diversity | 
Contact Webmaster
© 2003 West Virginia Division of Natural Resources