State Parks
Hunting
Fishing
Wildlife Diversity
Law Enforcement
Office of Land And Streams
Administration
Publications
State Wildlife Center
Disability Services
go Wild!
License Plate
Fun Zone
Administration Home News/Information Contact Us DNR Home   

Back to news release

WEST VIRGINIA BOW HARVEST, 2001-05
           
County 2001 2002 2003 2004 2005
Barbour 562 573 474 525 416
Brooke 384 462 355 357 314
Hancock 449 376 408 459 428
Harrison 724 716 554 527 514
Marion 600 582 482 521 429
Marshall 545 580 451 506 458
Monongalia 898 863 748 709 701
Ohio 472 398 334 273 262
Preston 1376 1674 1279 1075 1010
Taylor 291 343 277 264 233
Tucker 803 836 540 428 339
Wetzel 500 496 401 431 310
District I Subtotal 7604 7899 6303 6075 5414
Berkeley 384 484 438 399 419
Grant 653 685 539 471 393
Hampshire 539 583 480 350 324
Hardy 747 794 642 457 379
Jefferson 317 352 363 353 378
Mineral 424 485 358 340 294
Morgan 298 280 253 163 147
Pendleton 599 594 440 371 329
Dist. II Subtotal 3961 4257 3513 2904 2663
Braxton 843 892 604 546 419
Clay 426 426 344 278 208
Lewis 699 728 485 524 497
Nicholas 910 1297 1094 833 662
Pocahontas 721 825 485 353 276
Randolph 1542 1682 1208 864 656
Upshur 747 804 637 571 495
Webster 848 1059 724 604 397
Dist. III Subtotal 6736 7713 5581 4573 3610
Fayette 884 1119 911 616 460
Greenbrier 997 1280 1009 722 651
McDowell 578 506 763 692 475
Mercer 834 680 598 451 350
Monroe 461 876 619 505 464
Raleigh 677 816 666 537 467
Summers 678 847 536 411 425
Wyoming 304 383 605 493 369
Dist. IV Subtotal 5413 6507 5707 4427 3661
Boone 441 480 383 294 209
Cabell 504 439 385 326 300
Kanawha 961 1004 787 716 596
Lincoln 645 597 432 389 247
Logan 390 483 675 541 395
Mason 1063 842 723 767 800
Mingo 234 291 354 292 174
Putnam 736 699 542 550 441
Wayne 467 422 406 348 270
Dist. V Subtotal 5441 5257 4687 4223 3432
Calhoun 345 442 256 344 217
Doddridge 447 475 321 249 221
Gilmer 488 415 254 264 220
Jackson 921 782 588 677 768
Pleasants 167 132 99 102 83
Ritchie 706 725 510 479 412
Roane 736 843 551 541 382
Tyler 443 471 370 397 320
Wirt 569 489 367 341 264
Wood 795 737 683 631 588
Dist. VI Subtotal 5617 5511 3999 4025 3475
STATE TOTAL 34772 37144 29790 26227 22255




HOT TOPICS...
 | goWILD |  WV State Parks |  Wonderful WV Magazine |  State of West Virginia Home Page | 
 | Law Enforcement |  Wildlife Diversity | 
Contact Webmaster
© 2003 West Virginia Division of Natural Resources