State Parks
Hunting
Fishing
Wildlife Diversity
Law Enforcement
Office of Land And Streams
Administration
Publications
State Wildlife Center
Disability Services
go Wild!
License Plate
Fun Zone
Administration Home News/Information Contact Us DNR Home   

Back to news release

WEST VIRGINIA ANTLERLESS DEER HARVEST, 2001-05
County 2001 2002 2003 2004 2005
Barbour 1678 2506 1914 1693 992
Brooke 681 971 748 699 763
Hancock 574 800 728 652 661
Harrison 2110 3084 2182 2098 1700
Marion 1540 2224 1716 1731 1352
Marshall 1825 2519 2045 1658 1768
Monongalia 1962 2698 2337 2137 2056
Ohio 792 1011 803 625 713
Preston 3310 5113 4192 2825 1804
Taylor 930 1408 1188 959 756
Tucker 439 595 773 562 0
Wetzel 2331 3137 2497 2323 1744
District I Subtotal 18172 26066 21123 17962 14309
Berkeley 581 874 1019 787 806
Grant 1492 2408 1961 1458 831
Hampshire 2539 3554 2908 2263 1598
Hardy 2326 3193 2565 2221 1595
Jefferson 442 570 696 600 616
Mineral 1269 2140 1644 1312 1329
Morgan 843 1181 1045 772 679
Pendleton 1329 2017 1567 1222 172
Dist. II Subtotal 10821 15937 13405 10635 7626
Braxton 2035 3311 3033 2603 388
Clay 0 154 231 190 0
Lewis 2777 3945 2908 2554 2344
Nicholas 0 0 915 542 0
Pocahontas 682 2047 1459 873 0
Randolph 1115 2435 2261 1494 0
Upshur 2420 3725 2696 2107 1159
Webster 365 708 1372 344 0
Dist. III Subtotal 9394 16325 14875 10707 3891
Fayette 280 723 1204 922 17
Greenbrier 788 1953 3514 2455 446
McDowell 0 0 0 0 0
Mercer 100 312 572 650 1
Monroe 1320 3652 2641 1970 1080
Raleigh 143 310 886 617 0
Summers 640 2506 1647 1029 252
Wyoming 0 0 0 0 0
Dist. IV Subtotal 3271 9456 10464 7643 1796
Boone 0 0 316 269 0
Cabell 791 1012 823 808 452
Kanawha 920 1421 1565 756 284
Lincoln 1224 1769 1374 1038 133
Logan 0 0 0 0 0
Mason 2447 2937 2545 2506 2726
Mingo 0 0 0 0 0
Putnam 1463 1894 1526 1403 1110
Wayne 445 593 867 823 117
Dist. V Subtotal 7290 9626 9016 7603 4822
Calhoun 1398 2152 1360 1368 715
Doddridge 1793 2585 1876 1895 1260
Gilmer 2130 2636 1692 1620 886
Jackson 2752 3400 2636 2598 2612
Pleasants 625 867 628 634 549
Ritchie 2843 3830 2953 2539 2037
Roane 2689 3880 2794 2568 1803
Tyler 1856 2290 1953 1942 1339
Wirt 1760 2357 1901 1807 958
Wood 2143 2788 2389 2318 2105
Dist. VI Subtotal 19989 26785 20182 19289 14264
Unknown 142 4 0 0 0
STATE TOTAL 69079 104337 89069 73839 46708



HOT TOPICS...
 | goWILD |  WV State Parks |  Wonderful WV Magazine |  State of West Virginia Home Page | 
 | Law Enforcement |  Wildlife Diversity | 
Contact Webmaster
© 2003 West Virginia Division of Natural Resources