State Parks
Hunting
Fishing
Wildlife Diversity
Law Enforcement
Office of Land And Streams
Administration
Publications
State Wildlife Center
Disability Services
go Wild!
License Plate
Fun Zone
Administration Home News/Information Contact Us DNR Home   

Joe Manchin III, Governor

Frank Jezioro, Director

 

News Release : December 7, 2006

 

Hoy Murphy, Public Information Officer (304) 558-3381 hoymurphy@wvdnr.gov

Contact: Paul Johansen, Wildlife Resources Section Chief (304) 558-2771 wildlife@wvdnr.gov

Deer Hunters in West Virginia Harvest 65,841 Bucks During the Two-week Buck Deer Season

            Preliminary data collected from game checking stations across the state indicate deer hunters in West Virginia harvested 65,841 bucks during the two-week buck season, which ran from November 20 through December 2, according to Frank Jezioro , Director of the West Virginia Division of Natural Resources. The 2006 buck harvest was up 16 percent from the 2005 harvest of 56,901. The top ten counties for buck harvest were as follows: Preston (2,597), Greenbrier (2,216), Ritchie (2,189), Hardy (2,171), Jackson (2,141), Mason (2,102), Monongalia (1,951), Wood (1,942), Wetzel (1,932) and Pendleton (1,858).

            The increase in this year’s buck kill is a result of a mild winter and good mast conditions in 2005. Wildlife Biologists and Managers operating biological checking stations in Hampshire, Upshur, Mason and Tyler counties reported improved antler development and overall physical condition for deer in the 1½-year age class. “Maintaining deer densities at biologically appropriate levels outlined in the West Virginia Division of Natural Resources’ White-tailed Deer Operational Plan will continue to support good hunting opportunities and healthy deer populations in the Mountain State,” noted Director Jezioro.

         White-tailed deer are a product of their environment. Too many deer on a given tract of land can cause loss of body weight, reduction in antler development, decrease in reproduction and death due to starvation during winter months. “The state’s deer management program is designed to be very responsive to changing population conditions,” noted Jezioro. “Deer harvest regulations are adjusted annually to become either more conservative or more liberal, depending upon an assessment of current data and management objectives for a given county.”

            For example, several counties that supported deer populations below their management objectives were closed to antlerless deer hunting in 2006. As a result, deer populations should expand in these counties with an increased buck harvest in subsequent years. In counties where the deer populations are above their management objectives, liberal antlerless deer seasons were implemented in 2006. These liberal antlerless deer regulations are designed to remove female deer from the population and adjust deer densities down to appropriate levels that can be supported by existing habitat conditions.

             Wildlife Biologists will analyze data from the combined 2006 deer seasons (i.e., buck, antlerless, archery and muzzleloader) for each of the state’s counties. Following this careful assessment, appropriate deer harvest regulations for next year’s seasons will be prepared for consideration by the Natural Resources Commission.

            Director Jezioro reminds hunters that the traditional six-day antlerless deer season in selected counties on both public and private land ends December 9. The Youth and Class Q antlerless deer season will open on December 25 and 26 and be followed by a four-day reopening of antlerless deer season (December 27-30) on private land in 21 selected counties. Muzzleloader deer season begins December 11 and runs through December 16.

WEST VIRGINIA ANTLERED BUCK GUN HARVEST, 2002-06

           
County 2002 2003 2004 2005 2006
Barbour 1,816 1,317 1,311 1,138 1,529
Brooke 537 543 538 477 480
Hancock 492 491 462 452 410
Harrison 2,340 1,651 1,650 1,494 1,813
Marion 1,826 1,346 1,446 1,119 1,447
Marshall 2,262 1,778 1,719 1,593 1,565
Monongalia 2,399 1,867 1,808 1,683 1,951
Ohio 786 675 527 473 346
Preston 3,658 2,561 2,041 2,254 2,597
Taylor 1,087 816 802 683 894
Tucker 1,617 932 626 733 823
Wetzel 2,706 2,068 1,952 1,672 1,932
District I Subtotal 21,526 16,045 14,882 13,771 15,787
Berkeley 1,100 984 836 869 949
Grant 2,344 1,875 1,352 1,472 1,587
Hampshire 3,627 2,726 2,233 2,019 1,940
Hardy 3,193 2,565 2,117 1,961 2,171
Jefferson 616 630 685 651 732
Mineral 1,946 1,598 1,312 1,255 1,376
Morgan 1,109 861 680 802 866
Pendleton 2,517 1,808 1,443 1,484 1,858
Dist. II Subtotal 16,452 13,047 10,658 10,513 11,479
Braxton 2,749 1,796 1,539 1,244 1,301
Clay 816 660 472 370 396
Lewis 2,925 2,044 1,838 1,485 1,777
Nicholas 1,718 1,401 1,091 1,009 961
Pocahontas 2,638 1,570 1,057 1,167 1,397
Randolph 3,871 2,023 1,357 1,447 1,833
Upshur 2,327 1,461 1,312 1,164 1,463
Webster 1,669 1,024 800 753 789
Dist. III Subtotal 18,713 11,979 9,466 8,639 9,917
Fayette 1,532 1,087 812 728 887
Greenbrier 3,277 2,278 1,840 1,763 2,216
McDowell 0 0 0 0 0
Mercer 837 611 509 451 641
Monroe 2,684 1,725 1,472 1,308 1,850
Raleigh 897 753 602 502 622
Summers 1,645 1,042 807 730 885
Wyoming 0 0 0 0 0
Dist. IV Subtotal 10,872 7,496 6,042 5,482 7,101
Boone 699 688 584 454 488
Cabell 875 809 773 577 673
Kanawha 1,523 1,336 1,077 877 1,048
Lincoln 1,343 1,005 944 596 832
Logan 0 0 0 0 0
Mason 2,295 2,286 2,295 2,146 2,102
Mingo 0 0 0 0 0
Putnam 1,485 1,267 1,206 993 1,096
Wayne 1,031 995 875 627 787
Dist. V Subtotal 9,251 8,386 7,754 6,270 7,026
Calhoun 1,611 1,212 1,125 859 1,054
Doddridge 2,235 1,667 1,396 1,033 1,359
Gilmer 1,883 1,388 1,229 981 1,188
Jackson 2,402 2,178 2,289 2,074 2,141
Pleasants 688 580 574 452 579
Ritchie 3,056 2,275 2,000 1,495 2,189
Roane 2,624 2,020 1,909 1,616 1,730
Tyler 1,782 1,540 1,470 1,139 1,424
Wirt 1,475 1,299 1,234 928 925
Wood 1,985 2,016 1,845 1,649 1,942
Dist. VI Subtotal 19,741 16,175 15,071 12,226 14,531
STATE TOTAL 96,555 73,128 63,873 56,901 65,841


**DNR**




HOT TOPICS...
 | goWILD |  WV State Parks |  Wonderful WV Magazine |  State of West Virginia Home Page | 
 | Law Enforcement |  Wildlife Diversity | 
Contact Webmaster
© 2003 West Virginia Division of Natural Resources