State Parks
Hunting
Fishing
Wildlife Diversity
Law Enforcement
Office of Land And Streams
Administration
Publications
State Wildlife Center
Disability Services
go Wild!
License Plate
Fun Zone
Administration Home News/Information Contact Us DNR Home   

Joe Manchin III, Governor

Frank Jezioro, Director

 

News Release : May 31, 2006

 

Hoy Murphy, Public Information Officer (304) 558-3381 hoymurphy@wvdnr.gov

Contact: Curtis Taylor, Wildlife Resources Section Chief (304) 558-2771 wildlife@wvdnr.gov

 

2006 West Virginia Spring Gobbler Harvest Reported

 

  Hunters in West Virginia harvested 11,869 turkeys during the 2006 spring gobbler season, according to Curt is I. Taylor, Chief of the Wildlife Resources Section for the West Virginia Division of Natural Resources. Preliminary harvest figures indicate that the turkey kill was about 1,000 birds, or 8.3 percent, higher than last year's kill of 10,957 birds.

 

  The top six counties this spring were Mason (495), Wood (406), Preston (403), Jackson (353), Ritchie (316), and Mercer (316). Thirty-six of the state's 55 counties showed increases in the harvest this year, with most of the increase in the northern counties. Ten counties had their largest harvest of the past five spring gobbler seasons. The highest harvests were reported in DNR District 6 (2,518), followed by District 1 (2,454), District 4 (2,152), District 5 (1,958), District 3 (1,544), and District 2 (1,243). District 2 (46 percent higher) and District 3 (23 percent higher) had the largest percentage increases in harvest from 2005. See accompanying table for counties in each district.

 

  “We had predicted better gobbling and a higher harvest prior to the season since a good hatch occurred in 2004,” remarked Taylor . “Our biologists have found that the level of brood production accurately forecasts spring turkey harvests two years later.”

**DNR**

Spring harvest of wild turkeys in West Virginia, 2002-2006   
County 2002 2003 2004 2005 2006
Barbour 254 221 188 200 198
Brooke 159 140 144 119 121
Hancock 120 128 182 131 137
Harrison 419 306 277 270 254
Marion 320 255 190 166 190
Marshall 418 363 278 264 306
Monongalia 394 351 292 235 310
Ohio 162 138 116 109 137
Preston 499 454 348 375 403
Taylor 161 156 116 102 101
Tucker 108 102 53 88 96
Wetzel 324 236 200 244 201
Dist. I Subtotal 3,338 2,850 2,384 2,303 2,454
Berkeley 79 69 74 83 132
Grant 162 156 138 108 134
Hampshire 181 224 200 192 265
Hardy 187 172 217 127 296
Jefferson 40 33 40 43 51
Mineral 134 124 86 108 136
Morgan 68 81 61 85 91
Pendleton 142 133 124 108 138
Dist. II Subtotal 993 992 940 854 1,243
Braxton 270 289 227 234 282
Clay 78 95 83 74 82
Lewis 442 375 279 268 258
Nicholas 222 199 181 175 226
Pocahontas 157 132 74 97 128
Randolph 192 204 165 132 176
Upshur 346 274 225 206 258
Webster 89 117 96 68 134
Dist. III Subtotal 1,796 1,685 1,330 1,254 1,544
Fayette 344 309 271 264 267
Greenbrier 350 289 239 276 298
McDowell 241 220 214 182 276
Mercer 337 277 294 389 316
Monroe 191 170 167 217 199
Raleigh 318 294 299 328 264
Summers 302 254 316 387 289
Wyoming 250 237 166 172 243
Dist. IV Subtotal 2,333 2,050 1,966 2,215 2,152
Boone 150 173 189 141 153
Cabell 168 171 141 152 146
Kanawha 278 260 260 297 257
Lincoln 229 220 208 227 197
Logan 156 163 159 155 161
Mason 559 473 400 451 495
Mingo 98 95 81 92 96
Putnam 297 243 211 233 246
Wayne 231 238 198 244 207
Dist. V. Subtotal 2,166 2,036 1,847 1,992 1,958
Calhoun 139 189 183 164 192
Doddridge 338 245 191 214 199
Gilmer 216 224 186 183 193
Jackson 351 468 250 333 353
Pleasants 132 113 89 90 97
Ritchie 343 437 291 341 316
Roane 298 326 294 297 294
Tyler 231 246 178 199 197
Wirt 276 317 215 234 271
Wood 435 357 229 284 406
Dist. VI Subtotal 2,759 2,922 2,106 2,339 2,518
State Total 13,385 12,535 10,573 10,957 11,869

 




HOT TOPICS...
 | goWILD |  WV State Parks |  Wonderful WV Magazine |  State of West Virginia Home Page | 
 | Law Enforcement |  Wildlife Diversity | 
Contact Webmaster
© 2003 West Virginia Division of Natural Resources