State Parks
Hunting
Fishing
Wildlife Diversity
Law Enforcement
Office of Land And Streams
Administration
Publications
State Wildlife Center
Disability Services
go Wild!
License Plate
Fun Zone
Administration Home News/Information Contact Us DNR Home   

Bob Wise, Governor
Ed Hamrick, Director

News Release
For release:
January 14, 2005

 

Hoy Murphy , Public Information Officer (304) 558-3380 hoymurphy@wvdnr.gov

Contact: Curtis Taylor , Wildlife Resources Section Chief (304) 558-2771 wildlife@wvdnr.gov

West Virginia Hunters Harvest 178,951 Deer

 

   Preliminary counts of game checking tags indicate West Virginia hunters harvested a total of 178,951 white-tailed deer during the recently completed bucks-only, antlerless, muzzleloader, bow and youth deer seasons, according to Division of Natural Resources Director Ed Hamrick. This year's total harvest was 14 percent less than the 2003 deer harvest and ranks as the eleventh highest total on record. A total of 65,851 bucks, 71,741 antlerless season deer (including 3,547 harvested in the youth season), 26,540 bow killed deer and 14,819 muzzleloader deer were taken during the 2004 season.

 

  The 2004 antlerless season was 19 percent below that of 2003, but as a management tool it still produced a harvest of 9 percent more antlerless deer than bucks. The top ten counties are: Jackson (2,801), Preston (2,787), Braxton (2,560), Lewis (2,536), Ritchie (2,496), Mason (2,469), Hardy (2,333), Wetzel (2,316), Greenbrier (2,301), and Wood (2,301).

 

  “Continued doe harvests are the key to healthier, heavier, and more productive deer herds. We will continue to recommend appropriate antlerless harvests guided by our deer harvest management plan. Where deer populations have fallen below desired levels, more conservative antlerless harvests will be recommended. Appropriate antlerless deer harvests will benefit not only the deer herd, but all wildlife dependent on our state's woodland habitat," Hamrick said.

 

  The 2004 muzzleloader harvest of 14,819 was 9 percent below the 2003 harvest and ranks fifth highest on record. The top ten counties are: Nicholas (572), Braxton (565), Randolph (537), Greenbrier (527), Wetzel (519), Preston (517), Wood (486), Ritchie (482), Lewis (471), and Mason (436).

 

  The bow hunters take of 26,540 deer was 11 percent below the 2003 harvest and twelfth highest on record. The top ten counties are: Preston (1,106), Nicholas (898), Randolph (894), Mason (776), Greenbrier (765), Kanawha (733), Monongalia (726), McDowell (681), Mercer (671), and Fayette (645). The 3-day youth antlerless deer kill of 3,547 was 45 percent above the 2003 harvest of 2,440.

**DNR**

 

2004 WEST VIRGINIA DEER HARVEST
           
COUNTY BUCK ANTLERLESS MUZZLELOADER BOW TOTAL
Barbour 1313 1693 330 523 3859
Brooke 539 688 125 363 1715
Hancock 463 639 148 474 1724
Harrison 1654 2080 395 534 4663
Marion 1459 1723 307 511 4000
Marshall 1728 1651 278 499 4156
Monongalia 1815 2115 413 726 5069
Ohio 529 628 117 270 1544
Preston 2046 2787 517 1106 6456
Taylor 809 950 175 261 2195
Tucker 612 556 273 440 1881
Wetzel 1958 2316 519 436 5229
District I Subtotal 14925 17826 3597 6143 42491
Berkeley 847 766 123 403 2139
Grant 1371 1432 346 478 3627
Hampshire 2431 2018 395 349 5193
Hardy 2165 2333 275 350 5123
Jefferson 711 549 123 375 1758
Mineral 1314 1299 163 342 3118
Morgan 696 751 109 166 1722
Pendleton 1449 1213 231 365 3258
Dist. II Subtotal 10984 10361 1765 2828 25938
Braxton 1548 2560 565 558 5231
Clay 471 183 91 286 1031
Lewis 1841 2536 471 517 5365
Nicholas 1011 489 572 898 2970
Pocahontas 1455 1072 239 357 3123
Randolph 1361 1436 537 894 4228
Upshur 1311 2075 339 585 4310
Webster 812 296 362 622 2092
Dist. III Subtotal 9810 10647 3176 4717 28350
Fayette 835 871 313 645 2664
Greenbrier 1838 2301 527 765 5431
McDowell 0 0 0 681 681
Mercer 519 626 102 671 1918
Monroe 1490 1856 260 481 4087
Raleigh 605 559 140 572 1876
Summers 839 969 222 424 2454
Wyoming 0 0 0 489 489
Dist. IV Subtotal 6126 7182 1564 4728 19600
Boone 587 252 127 303 1269
Cabell 764 796 153 334 2047
Kanawha 1116 650 160 733 2659
Lincoln 998 1005 169 383 2555
Logan 0 0 0 536 536
Mason 2351 2469 436 776 6032
Mingo 0 0 0 287 287
Putnam 1256 1313 205 564 3338
Wayne 878 812 167 350 2207
Dist. V Subtotal 7950 7297 1417 4266 20930
Calhoun 1166 1374 241 318 3099
Doddridge 1474 1885 332 342 4033
Gilmer 1219 1611 264 274 3368
Jackson 2087 2801 423 626 5937
Pleasants 580 640 104 97 1421
Ritchie 1986 2496 482 385 5349
Roane 2487 2054 382 476 5399
Tyler 1974 1431 387 390 4182
Wirt 1228 1835 199 350 3612
Wood 1855 2301 486 600 5242
Dist. VI Subtotal 16056 18428 3300 3858 41642
STATE TOTAL 65851 71741 14819 26540 178951

 




HOT TOPICS...
 | goWILD |  WV State Parks |  Wonderful WV Magazine |  State of West Virginia Home Page | 
 | Law Enforcement |  Wildlife Diversity | 
Contact Webmaster
© 2003 West Virginia Division of Natural Resources